2011 SUBARU OUTBACK |
![]() | |
|
|
Edmunds.com Reviews 2011 Outback
Outback is a solid choice for utility-minded families.
| |
|
|
| |
|
![]() | |
| 2011 IIHS Top Safety Pick
The Outback earned top ratings in all three of the Institute's crash tests - offset frontal as well as side and rear impact - plus it offers electronic stability control. |
Cars.com Reviews the 2011 Outback
Boasts competitive mileage and a lower starting price than much of the front-drive competition.
. |
|
Side by Side Comparison of similarly equipped models |
'11 Outback 2.5i | '11 Explorer Base 4WD | '11 CX-7 s Touring AWD |
'11 Murano S AWD |
|
|
|
| |
| Base Price MSRP | $23,195 | $30,190 | $27,955 | $30,890 |
| Fuel Tank Capacity (gal) | 18.5 | 18.6 | 18.2 | 21.7 |
| Fuel Economy (City/Hwy) | 19/27 | 17/23 | 17/21 | 18/23 |
| Turning Circle, curb-to-curb | 36.8 | NL | 37.4 | 38.1 |
| Front Headroom | 40.8 | 41.4 | 39.7 | 40.1 |
| Rear Headroom | 39.3 | 40.5 | 39.3 | 39.4 |
| Front Legroom | 43 | 40.6 | 41.7 | 43.6 |
| Rear Legroom | 37.8 | 39.8 | 36.4 | 36.3 |
| Horsepower | 170 | 290 | 244 | 260 |
| Cargo Volume | 11.3 | 11.8 | 12 | 12.3 |
*information via Polk.com







